Model NO. | ZJ-004 |
Type | Round/Double Arm |
Type1 | Single Arm/Double Arm |
Type2 | Polygonal |
Surface Treatment 1 | Powder Coating |
Welding | Advanced Submerge-Arc WeldingTechnology |
Specification | 100kg |
Origin | Yangzhou, China |
Production Capacity | 10000 |
Material | Steel |
Pole Material | Q235,Q345,Aluminum |
Resistant to Wind | ≥160km/H, Customized |
Color | Any Ral Color |
Surface Treatment 2 | Hot DIP Galvanized |
Thickness | 2.5mm-20mm |
Transport Package | Carton and Pallet Packing; |
Trademark | ZiJun |
HS Code | 7308900000 |
Height | From 3 m to 40 m |
Suit for | Airport ,seaport,plaza,stadium ,square,highway,street way etc |
Shape | Conoid ,Multi-pyramidal,Columniform,polygonal or conical |
Material | Usually Q345B/A572, Q235B/A36,As well as Hot rolled coil from Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, to ST52 |
Lamp power | 20 W- 400 W (HPS/MH) 220V (+-10%) /50Hz |
Torlance of the dimenstion | -0.02 |
Optical assembly of lighting fixture | IP 65 |
Electroshock resistant protective grade | Grade one |
The casing anti-corrosion performance | Class two |
Working atmosphere of lighting fixture | -35 °C~+45 °C |
Surface treatment | Hot dip galvanized Following ASTM A 123, color polyester power or any other standard by client required. |
Joint of Poles | Insert mode,innerflange mode,face to face joint mode |
Design of pole | Against earthquake of 8 grade |
Wind Speed | 160 Km/Hour, Customized |
Minimum yield strength | 355 mpa |
Minimum ultimate tensile strength | 490 mpa |
Max ultimate tensile strength | 620 mpa |
Standard | ISO 9001 |
Length of per section | Within 12m once forming without slip joint |
Welding | We has past flaw testing.Internal and external double welding makes the welding beautiful in shape |
Welding Standard :AWS ( American Welding Society ) D 1.1 | |
Thickness | 2.5mm-20mm |
Production Process | Rew material test → Cuttingj →Molding or bending →Welidng (longitudinal )→Dimension verify →Flange welding →Hole drilling →Calibration → Deburr→Galvanization or powder coating ,painting →Recalibration →Thread →Packages |
Packages | Our poles as normal cover by Mat or straw bale at the top and bottom ,anyway also can following by client required , each 40HC or OT can loading how many pcs will calculation base on the client actually specification and data. |
Style | Size and styles are veriable as per customer request |